| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 02.04.26 | Rail | 120 MNOK | Finland | The Finnish Transport Infrastructure Agency | |
| 06.05.26 | Civil | 60 MNOK | Norway | Skagerak Kraft | |
| 11.05.26 | Maintenance | 36 MNOK | Sweden | The Swedish Transport Administration | |
| 13.05.26 | Maintenance | 148 MNOK | Sweden | The Swedish Transport Administration | |
| 19.05.26 | Light Rail | 130 MNOK | Finland | Turku Tramway Ltd and the City of Turku | |
| 21.05.26 | Civil | 125 MNOK | Finland | atNorth | |
| 22.05.26 | Civil | 47 MNOK | Finland | Elenia Ltd | |
| 04.06.26 | Light Rail | 669 MNOK | Finland | The City of Helsinki and Metropolitan Area Transport | |
| 10.06.26 | Rail | 121 MNOK | Sweden | The Swedish Transport Administration | |
| 1456 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 02.02.26 | Rail maintenance | 39 MNOK | Finland | The Metropolitan Area Transport Ltd | |
| 25.02.26 | Civil | 170 MNOK | Norway | Helse Sør-Øst RHF | |
| 27.02.26 | Rail | 45 MNOK | Finland | The Finnish Transport Infrastructure Agency | |
| 16.03.26 | Rail | 61 MNOK | Sweden | The Swedish Transport Administration | |
| 314 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 03.10.25 | Supply Chain | 584 - 934 MNOK | Finland | Finnish Transportation Infrastructure Agency | |
| 06.10.25 | Rail Construction | 561 MNOK | Sweden | The Swedish Transport Administration | |
| 20.10.25 | Rail maintenance | 110 MNOK | Finland | Finnish Transportation Infrastructure Agency | |
| 24.10.25 | Railway maintenance | 70 MNOK | Sweden | The Swedish Transport Administration | |
| 05.11.25 | Rail Construction | 36 MNOK | Norway | Bane NOR | |
| 16.12.2025 | Renewable energy | 99 MNOK | Finland | OX2 | |
| 1460 MNOK |
| DATE | HEADLINE | LINK | ESTIMATED VALUE | GEOGRAPHY | CLIENT |
|---|---|---|---|---|---|
| 11.07.25 | Light rail | 70 MNOK | Norway | PEAB Anlegg AS | |
| 21.08.25 | Civil | 53 MNOK | Norway | Statsbygg | |
| 10.09.25 | Maintenance | 94 MNOK | Sweden | The Swedish Transport Administration | |
| 11.09.25 | Maintenance | 53 MNOK | Finland | Finnish Transport Infrastructure Agency | |
| 270 MNOK |
Note: All new appointed contracts worth more than NOK 30 million are announced in the form of stock notices from NRC Group. For more information, please click headings of each contract.