Share information
Current share price
Bid
-
High
-
Volume
-
Currency
-
Ask
-
Low
-
Turnover
- k
Market cap
- bi
Last -
Today +/-
0.00 NOKToday %
0.00%
0.00 NOKToday %
0.00%
Powered by Oslo Market Solutions AS.
Market data is at least 15 minutes delayed.
Share performance
Largest shareholders
Investor | % of total | % of top 20 | Number of shares | Type | Country |
---|---|---|---|---|---|
SBAKKEJORD AS | 10.48% | 17.12% | 18,124,476 | ORDINARY | NOR |
HOLMEN SPESIALFOND | 9.80% | 16.01% | 16,954,119 | ORDINARY | NOR |
J.P. MORGAN SE | 8.95% | 14.63% | 15,484,852 | NOMINEE | LUX |
SKANDINAVISKA ENSKILDA BANKEN AB | 8.67% | 14.17% | 15,000,000 | ORDINARY | NOR |
STIFTELSEN KISTEFOS-MUSEETS DRIFTSFOND | 3.47% | 5.67% | 6,000,000 | ORDINARY | NOR |
INNOVEMUS AS | 3.13% | 5.12% | 5,417,659 | ORDINARY | NOR |
NORTH SEA GROUP AS | 2.30% | 3.76% | 3,977,800 | ORDINARY | NOR |
NORDNET LIVSFORSIKRING AS | 1.85% | 3.02% | 3,197,205 | ORDINARY | NOR |
HANS EIENDOM AS | 1.73% | 2.83% | 3,000,000 | ORDINARY | NOR |
GUNNAR KNUTSEN HOLDING AS | 1.52% | 2.48% | 2,627,677 | ORDINARY | NOR |
VERDIPAPIRFONDET STOREBRAND NORGE | 1.28% | 2.09% | 2,213,305 | ORDINARY | NOR |
AVANZA BANK AB MEGLERKONTO | 1.27% | 2.07% | 2,188,362 | BROKER | SWE |
GIMLE INVEST AS | 1.09% | 1.78% | 1,884,570 | ORDINARY | NOR |
CLEARSTREAM BANKING S.A. | 1.05% | 1.72% | 1,824,530 | NOMINEE | LUX |
KURT ODDVAR AUSTRÅTT | 0.90% | 1.46% | 1,549,539 | ORDINARY | NOR |
SNEKRETARIATET AS | 0.79% | 1.29% | 1,365,783 | ORDINARY | NOR |
VERDIPAPIRFONDET STOREBRAND VEKST | 0.78% | 1.27% | 1,342,906 | ORDINARY | NOR |
SONSTAD AS | 0.75% | 1.23% | 1,300,000 | ORDINARY | NOR |
NORDEA BANK ABP | 0.71% | 1.15% | 1,219,493 | NOMINEE | FIN |
J.P. MORGAN SE | 0.70% | 1.14% | 1,203,227 | NOMINEE | LUX |
Last updated 2025-10-15, according to Verdipapirsentralen (VPS)
Dividend paid
Fiscal year | Dividend paid per share (NOK) | Proposal date | Ex-date | Record date | Payment date |
---|---|---|---|---|---|
2023 | 0.00 | N/A | N/A | N/A | N/A |
2022 | 0.00 | N/A | N/A | N/A | N/A |
2021 | 0.00 | N/A | N/A | N/A | N/A |
2020 | 0.00 | N/A | N/A | N/A | N/A |
2019 | 0.00 | N/A | N/A | N/A | N/A |
2018 | 0.00 | N/A | N/A | N/A | N/A |
2017 | 1.75 | 19.03.2018 | 20.04.2018 | 23.04.2018 | 03.05.2018 |
2016 | 0.80 | 15.02.2017 | 04.05.2017 | 05.05.2017 | 19.05.2017 |
Analyst Coverage
Contact details for the equity analysts covering NRC Group:
Institution | Name | Telephone | |
---|---|---|---|
ABG Sundal Collier | Bengt Jonassen | +47 48 01 60 98 | bengt.jonassen@abgsc.no |
Pareto Securities | Marcus Gavelli | +47 97 10 90 67 | marcus.gavelli@paretosec.com |
DNB Markets | Simen Mortensen | +47 24 16 92 09 | simen.mortensen@dnb.no |
Please note that any opinions, estimates or forecasts regarding NRC Group’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NRC Group or its management. NRC Group does not by reference or distribution endorse or concur with such information, conclusions or recommendations.