Powered by Oslo Market Solutions AS.
Market data is at least 15 minutes delayed.
| Investor | % of total | % of top 20 | Number of shares | Type | Country |
|---|---|---|---|---|---|
| SBAKKEJORD AS | 10.48% | 16.97% | 18,124,476 | ORDINARY | NOR |
| HOLMEN SPESIALFOND | 9.80% | 15.87% | 16,954,119 | ORDINARY | NOR |
| J.P. MORGAN SE | 8.95% | 14.50% | 15,484,852 | NOMINEE | LUX |
| SKANDINAVISKA ENSKILDA BANKEN AB | 8.67% | 14.04% | 15,000,000 | ORDINARY | NOR |
| STIFTELSEN KISTEFOS-MUSEETS DRIFTSFOND | 3.47% | 5.62% | 6,000,000 | ORDINARY | NOR |
| INNOVEMUS AS | 3.13% | 5.07% | 5,417,659 | ORDINARY | NOR |
| NORTH SEA GROUP AS | 2.31% | 3.75% | 4,002,800 | ORDINARY | NOR |
| HANS EIENDOM AS | 2.31% | 3.74% | 4,000,000 | ORDINARY | NOR |
| NORDNET LIVSFORSIKRING AS | 1.89% | 3.07% | 3,277,076 | ORDINARY | NOR |
| GUNNAR KNUTSEN HOLDING AS | 1.52% | 2.46% | 2,627,677 | ORDINARY | NOR |
| VERDIPAPIRFONDET STOREBRAND NORGE | 1.30% | 2.10% | 2,247,433 | ORDINARY | NOR |
| AVANZA BANK AB MEGLERKONTO | 1.29% | 2.09% | 2,237,546 | BROKER | SWE |
| CLEARSTREAM BANKING S.A. | 1.02% | 1.66% | 1,771,188 | NOMINEE | LUX |
| KURT ODDVAR AUSTRÅTT | 0.90% | 1.45% | 1,549,539 | ORDINARY | NOR |
| SNEKRETARIATET AS | 0.84% | 1.36% | 1,455,783 | ORDINARY | NOR |
| GIMLE INVEST AS | 0.82% | 1.33% | 1,424,540 | ORDINARY | NOR |
| LABOREMUS INDUSTRIER AS | 0.79% | 1.28% | 1,371,512 | ORDINARY | NOR |
| VERDIPAPIRFONDET STOREBRAND VEKST | 0.79% | 1.27% | 1,359,172, | ORDINARY | NOR |
| SONSTAD AS | 0.75% | 1.22% | 1,300,000 | ORDINARY | NOR |
| NORDEA BANK ABP | 0.71% | 1.14% | 1,221,608 | NOMINEE | FIN |
| Fiscal year | Dividend paid per share (NOK) | Proposal date | Ex-date | Record date | Payment date |
|---|---|---|---|---|---|
| 2023 | 0.00 | N/A | N/A | N/A | N/A |
| 2022 | 0.00 | N/A | N/A | N/A | N/A |
| 2021 | 0.00 | N/A | N/A | N/A | N/A |
| 2020 | 0.00 | N/A | N/A | N/A | N/A |
| 2019 | 0.00 | N/A | N/A | N/A | N/A |
| 2018 | 0.00 | N/A | N/A | N/A | N/A |
| 2017 | 1.75 | 19.03.2018 | 20.04.2018 | 23.04.2018 | 03.05.2018 |
| 2016 | 0.80 | 15.02.2017 | 04.05.2017 | 05.05.2017 | 19.05.2017 |
Contact details for the equity analysts covering NRC Group:
| Institution | Name | Telephone | |
|---|---|---|---|
| ABG Sundal Collier | Bengt Jonassen | +47 48 01 60 98 | bengt.jonassen@abgsc.no |
| Pareto Securities | Marcus Gavelli | +47 97 10 90 67 | marcus.gavelli@paretosec.com |
| DNB Markets | Simen Mortensen | +47 24 16 92 09 | simen.mortensen@dnb.no |