Share information

Current share price

Live Price (NRC.OL)-NOK—Data by Modular Finance
Market Capitalization- BN NOKData by Modular Finance

Share performance

Interactive share chart available with JavaScript.

View share-price data
NRC share-price history — daily and current-session observations
Date (UTC)Open (NOK/share)High (NOK/share)Low (NOK/share)Close / latest (NOK/share)Volume (shares)
2026-11-19 15:26:00 UTC8.768.768.768.768234
2026-11-19 15:20:00 UTC8.768.768.768.76900
2026-11-19 15:18:00 UTC8.768.788.768.783140
2026-11-19 15:10:00 UTC8.788.788.788.781490
2026-11-19 15:00:00 UTC8.758.758.758.751087
2026-11-19 14:53:00 UTC8.768.768.768.7631519
2026-11-19 14:28:00 UTC8.798.798.798.791911
2026-11-19 14:24:00 UTC8.758.758.758.7511
2026-11-19 14:15:00 UTC8.768.768.768.76623
2026-11-19 14:06:00 UTC8.768.768.768.76270
2026-11-19 13:46:00 UTC8.738.768.738.7612510
2026-11-19 13:27:00 UTC8.748.748.748.7450
2026-11-19 13:26:00 UTC8.778.778.778.771169
2026-11-19 13:09:00 UTC8.798.798.798.7983
2026-11-19 13:06:00 UTC8.768.768.768.7610000
2026-11-19 12:52:00 UTC8.788.788.788.783962
2026-11-19 12:00:00 UTC8.738.738.738.73343
2026-11-19 11:45:00 UTC8.748.748.748.746315
2026-11-19 11:16:00 UTC8.88.88.88.86852
2026-11-19 10:27:00 UTC8.848.848.848.84208
2026-11-19 10:26:00 UTC8.828.828.828.823613
2026-11-19 10:18:00 UTC8.88.88.88.862
2026-11-19 10:15:00 UTC8.778.788.778.7819192
2026-11-19 08:54:00 UTC8.78.768.78.7620603
2026-11-19 08:50:00 UTC8.768.768.738.732326
2026-11-19 08:47:00 UTC8.788.788.788.78100
2026-11-19 08:22:00 UTC8.88.88.88.8270
2026-11-19 08:10:00 UTC8.798.798.798.791000
2026-11-19 08:05:00 UTC8.748.748.748.741000
2026-11-19 08:02:00 UTC8.758.758.758.75974
2026-11-19 08:01:00 UTC8.758.758.758.7526
2026-11-19 00:00:00 UTC8.758.848.78.760
2026-11-18 00:00:00 UTC8.78.838.698.81507033
2026-11-17 00:00:00 UTC8.678.98.678.791059699
2026-11-16 00:00:00 UTC8.568.978.568.94514800
2026-11-13 00:00:00 UTC9.179.178.88.831126786
2026-11-12 00:00:00 UTC9.299.39.089.08712797
2026-11-11 00:00:00 UTC9.19.299.19.23417416
2026-11-10 00:00:00 UTC9.129.229.069.08492575
2026-11-09 00:00:00 UTC99.3799.15636621
2026-11-06 00:00:00 UTC9.049.299.12796572
2026-11-05 00:00:00 UTC9.239.699.132464100
2026-11-04 00:00:00 UTC9.810.19.810.06653439
2026-11-03 00:00:00 UTC9.8510.049.779.93568405
2026-11-02 00:00:00 UTC9.79.899.579.86798304
2026-10-30 00:00:00 UTC10.0410.049.759.79563352
2026-10-29 00:00:00 UTC1010.189.929.92746733
2026-10-28 00:00:00 UTC9.8910.229.8310.06886151
2026-10-27 00:00:00 UTC9.89.99.639.74331432
2026-10-26 00:00:00 UTC9.879.879.69.61666052
2026-10-23 00:00:00 UTC9.89.879.499.51864798
2026-10-22 00:00:00 UTC10.210.549.769.763066016
2026-10-21 00:00:00 UTC9.510.169.59.92007774
2026-10-20 00:00:00 UTC9.59.69.229.3918406
2026-10-19 00:00:00 UTC9.79.79.559.6483522
2026-10-16 00:00:00 UTC9.699.749.549.6498740
2026-10-15 00:00:00 UTC10.0210.029.639.64626459
2026-10-14 00:00:00 UTC9.8110.39.8110.1496019
2026-10-13 00:00:00 UTC9.9510.19.859.87476704
2026-10-12 00:00:00 UTC9.7510.049.759.94670611
2026-10-09 00:00:00 UTC9.869.939.79.7599917
2026-10-08 00:00:00 UTC9.94109.819.91511540
2026-10-07 00:00:00 UTC9.8810.129.859.9315820230
2026-10-06 00:00:00 UTC9.949.949.89.89334587
2026-10-05 00:00:00 UTC10.2810.289.769.78666498
2026-10-02 00:00:00 UTC9.59.969.59.92700518
2026-10-01 00:00:00 UTC9.69.669.59.5499612
2026-09-30 00:00:00 UTC10.1810.189.719.73588078
2026-09-29 00:00:00 UTC10.110.129.9410.02238141
2026-09-28 00:00:00 UTC10.3610.369.89.95870632
2026-09-25 00:00:00 UTC9.859.979.789.81734985
2026-09-24 00:00:00 UTC10.0610.169.929.921004455
2026-09-23 00:00:00 UTC10.5210.5410.0210.141209257
2026-09-22 00:00:00 UTC10.6210.6610.510.51338552
2026-09-21 00:00:00 UTC10.7210.7210.4410.621834597
2026-09-18 00:00:00 UTC10.7811.1810.510.845984946
2026-09-17 00:00:00 UTC1111.71111.681737094
2026-09-16 00:00:00 UTC11.0411.2210.9811.11613650
2026-09-15 00:00:00 UTC10.7211.1410.6411.061377192
2026-09-14 00:00:00 UTC11.3211.3210.4810.662241034
2026-09-11 00:00:00 UTC10.711.510.6811.265015536
2026-09-10 00:00:00 UTC10.5810.910.5210.61762801
2026-09-09 00:00:00 UTC10.1810.5210.1810.521561415
2026-09-08 00:00:00 UTC10.2210.2610.1410.22730425
2026-09-07 00:00:00 UTC9.710.349.710.243275228
2026-09-04 00:00:00 UTC8.989.388.989.361003433
2026-09-03 00:00:00 UTC9.29.239.069.15580572
2026-09-02 00:00:00 UTC9.159.198.939.1665410
2026-09-01 00:00:00 UTC9.059.168.959.11999452
2026-08-31 00:00:00 UTC9.39.39.159.21026938
2026-08-28 00:00:00 UTC99.388.999.332099439
2026-08-27 00:00:00 UTC8.549.038.5492746309
2026-08-26 00:00:00 UTC8.168.448.18.311010635
2026-08-25 00:00:00 UTC8.218.348.158.16272831
2026-08-24 00:00:00 UTC8.48.48.188.18353516
2026-08-21 00:00:00 UTC8.18.468.18.4649334
2026-08-20 00:00:00 UTC8.118.3288.261279673
2026-08-19 00:00:00 UTC8.038.328.018.1335212
2026-08-18 00:00:00 UTC8.448.478.098.22810536
2026-08-17 00:00:00 UTC8.48.588.358.471041915
2026-08-14 00:00:00 UTC7.988.357.918.35996073
2026-08-13 00:00:00 UTC7.887.637.941655838
2026-08-12 00:00:00 UTC7.797.827.657.82357430
2026-08-11 00:00:00 UTC7.737.847.647.84524696
2026-08-10 00:00:00 UTC7.97.927.77.81324581
2026-08-07 00:00:00 UTC7.987.767.92288070
2026-08-06 00:00:00 UTC7.87.897.67.89366264
2026-08-05 00:00:00 UTC7.87.97.767.77317199
2026-08-04 00:00:00 UTC7.87.867.757.76164596
2026-08-03 00:00:00 UTC7.87.87.717.8308579
2026-07-31 00:00:00 UTC7.837.97.727.74321974
2026-07-30 00:00:00 UTC7.787.97.687.84464494
2026-07-29 00:00:00 UTC7.857.857.77.78366628
2026-07-28 00:00:00 UTC887.817.87342272
2026-07-27 00:00:00 UTC88.127.948140670
2026-07-24 00:00:00 UTC8.078.187.77.92919900
2026-07-23 00:00:00 UTC8.278.278.018.12448996
2026-07-22 00:00:00 UTC8.088.338.088.21221412
2026-07-21 00:00:00 UTC88.4188.14324133
2026-07-20 00:00:00 UTC8.118.168.028.03128539
2026-07-17 00:00:00 UTC8.368.368.058.11200565
2026-07-16 00:00:00 UTC8.18.38.18.22143166
2026-07-15 00:00:00 UTC8.38.398.28.39102010
2026-07-14 00:00:00 UTC8.368.48.178.3239874
2026-07-13 00:00:00 UTC8.398.398.118.39201852
2026-07-10 00:00:00 UTC8.18.378.18.26171016
2026-07-09 00:00:00 UTC8.48.48.28.2187190
2026-07-08 00:00:00 UTC8.48.48.178.28296467
2026-07-07 00:00:00 UTC8.18.458.18.34213276
2026-07-06 00:00:00 UTC8.38.348.198.26230514
2026-07-03 00:00:00 UTC8.58.58.278.29226145
2026-07-02 00:00:00 UTC8.278.428.218.33177331
2026-07-01 00:00:00 UTC8.538.68.38.3440571
2026-06-30 00:00:00 UTC8.498.668.398.56905721
2026-06-29 00:00:00 UTC8.398.458.338.33344631
2026-06-26 00:00:00 UTC7.98.437.778.431284602
2026-06-25 00:00:00 UTC7.88.147.87.91407737
2026-06-24 00:00:00 UTC7.947.947.677.8556063
2026-06-23 00:00:00 UTC887.867.9708314
2026-06-22 00:00:00 UTC8.168.168.028.04258590
2026-06-19 00:00:00 UTC8.118.218.098.1173219
2026-06-18 00:00:00 UTC8.28.278.078.17252839
2026-06-17 00:00:00 UTC8.128.278.18.19175681
2026-06-16 00:00:00 UTC8.268.268.18.17472514
2026-06-15 00:00:00 UTC8.228.38.198.28336750
2026-06-12 00:00:00 UTC88.227.978.17401656
2026-06-11 00:00:00 UTC7.768.027.767.91421445
2026-06-10 00:00:00 UTC8.088.087.767.9688013
2026-06-09 00:00:00 UTC7.958.167.98.08374163
2026-06-08 00:00:00 UTC8.268.2688589152
2026-06-05 00:00:00 UTC8.228.478.228.31458864
2026-06-04 00:00:00 UTC8.38.58.278.4564476
2026-06-03 00:00:00 UTC8.118.28.18.15312082
2026-06-02 00:00:00 UTC8.478.68.148.19825760
2026-06-01 00:00:00 UTC8.338.648.218.421605464
2026-05-29 00:00:00 UTC8.148.218.028.1554501
2026-05-28 00:00:00 UTC8.078.158.018.1457246
2026-05-27 00:00:00 UTC8.358.358.058.07523274
2026-05-26 00:00:00 UTC8.268.58.118.351466134
2026-05-22 00:00:00 UTC7.88.267.88.022159506
2026-05-21 00:00:00 UTC7.847.997.517.81129429
2026-05-20 00:00:00 UTC7.897.897.557.66538477
2026-05-19 00:00:00 UTC7.87.97.537.68632276
2026-05-18 00:00:00 UTC7.887.887.437.621056430
2026-05-15 00:00:00 UTC7.587.957.557.662774903
2026-05-13 00:00:00 UTC7.898.097.157.35810262
2026-05-12 00:00:00 UTC8.448.658.268.46880917
2026-05-11 00:00:00 UTC8.48.448.218.34216839
2026-05-08 00:00:00 UTC8.428.428.258.34271484
2026-05-07 00:00:00 UTC8.348.568.38.42487275
2026-05-06 00:00:00 UTC8.198.48.138.34602653
2026-05-05 00:00:00 UTC8.348.48.078.09884996
2026-05-04 00:00:00 UTC8.668.768.368.36651692
2026-04-30 00:00:00 UTC8.648.768.68.61261653
2026-04-29 00:00:00 UTC8.788.958.698.69484691
2026-04-28 00:00:00 UTC8.7598.678.78465226
2026-04-27 00:00:00 UTC8.558.828.458.7528304
2026-04-24 00:00:00 UTC8.598.68.48.43472909
2026-04-23 00:00:00 UTC8.618.738.568.59452772
2026-04-22 00:00:00 UTC998.638.66763719
2026-04-21 00:00:00 UTC8.999.048.868.97311689
2026-04-20 00:00:00 UTC9.379.499809341
2026-04-17 00:00:00 UTC9.379.469.189.2959708
2026-04-16 00:00:00 UTC9.489.79.319.4958219
2026-04-15 00:00:00 UTC9.259.399.189.34903862
2026-04-14 00:00:00 UTC9.039.188.919.151650889
2026-04-13 00:00:00 UTC8.49.088.48.955098225
2026-04-10 00:00:00 UTC7.98.077.898.03320063
2026-04-09 00:00:00 UTC7.977.997.887.92327547
2026-04-08 00:00:00 UTC7.87.997.727.94676246
2026-04-07 00:00:00 UTC7.737.87.457.45367673
2026-04-01 00:00:00 UTC7.627.737.627.65242345
2026-03-31 00:00:00 UTC7.397.637.287.59347216
2026-03-30 00:00:00 UTC7.417.487.257.39999297
2026-03-27 00:00:00 UTC7.637.637.27.541403262
2026-03-26 00:00:00 UTC7.857.857.587.63739400
2026-03-25 00:00:00 UTC7.557.857.557.82375850
2026-03-24 00:00:00 UTC7.87.87.57.6346468
2026-03-23 00:00:00 UTC7.577.77.217.7812442
2026-03-20 00:00:00 UTC7.597.77.527.521443886
2026-03-19 00:00:00 UTC7.937.937.687.71043514
2026-03-18 00:00:00 UTC88.057.927.92522718
2026-03-17 00:00:00 UTC8.028.087.947.99663403
2026-03-16 00:00:00 UTC8.138.227.938.1857306
2026-03-13 00:00:00 UTC8.198.197.967.99594219
2026-03-12 00:00:00 UTC8.218.268.118.19605428
2026-03-11 00:00:00 UTC8.358.358.148.21395657
2026-03-10 00:00:00 UTC8.128.48.128.37617225
2026-03-09 00:00:00 UTC8.058.247.938.121058108
2026-03-06 00:00:00 UTC7.98.157.8481000469
2026-03-05 00:00:00 UTC7.87.917.637.85630486
2026-03-04 00:00:00 UTC7.457.777.327.72785540
2026-03-03 00:00:00 UTC7.727.787.427.49747535
2026-03-02 00:00:00 UTC8.098.17.847.85775049
2026-02-27 00:00:00 UTC7.98.247.98.15872203
2026-02-26 00:00:00 UTC8.048.047.827.88271957
2026-02-25 00:00:00 UTC7.98.097.868.011601941
2026-02-24 00:00:00 UTC7.657.867.67.86778844
2026-02-23 00:00:00 UTC7.757.867.657.691117541
2026-02-20 00:00:00 UTC887.757.86984546
2026-02-19 00:00:00 UTC8.28.27.98.031215467
2026-02-18 00:00:00 UTC8.028.48.028.16860817
2026-02-17 00:00:00 UTC8.869.287.998.043828474
2026-02-16 00:00:00 UTC8.838.838.358.47512494
2026-02-13 00:00:00 UTC8.758.848.678.67600328
2026-02-12 00:00:00 UTC8.558.878.558.84662712
2026-02-11 00:00:00 UTC8.848.928.698.69603289
2026-02-10 00:00:00 UTC8.78.868.78.84801622
2026-02-09 00:00:00 UTC8.788.888.748.82443504
2026-02-06 00:00:00 UTC8.628.788.428.76846365
2026-02-05 00:00:00 UTC8.78.88.568.6574027
2026-02-04 00:00:00 UTC8.958.958.758.81426885
2026-02-03 00:00:00 UTC9.039.138.948.94298271
2026-02-02 00:00:00 UTC9.059.058.878.94569300
2026-01-30 00:00:00 UTC9.389.389.049.17473411
2026-01-29 00:00:00 UTC9.399.398.948.94784620
2026-01-28 00:00:00 UTC9.669.739.239.25786037
2026-01-27 00:00:00 UTC9.559.79.459.6829170
2026-01-26 00:00:00 UTC9.589.669.489.5568287
2026-01-23 00:00:00 UTC9.689.879.589.71105122
2026-01-22 00:00:00 UTC9.419.669.279.651212074
2026-01-21 00:00:00 UTC9.199.419.089.31527734
2026-01-20 00:00:00 UTC9.349.359.149.17713047
2026-01-19 00:00:00 UTC9.629.629.159.31306498
2026-01-16 00:00:00 UTC9.179.429.019.421847494
2026-01-15 00:00:00 UTC8.99.248.99.212462368
2026-01-14 00:00:00 UTC8.88.888.528.67725754
2026-01-13 00:00:00 UTC8.78.888.68.88937783
2026-01-12 00:00:00 UTC8.98.98.668.7365901
2026-01-09 00:00:00 UTC8.758.928.658.92777354
2026-01-08 00:00:00 UTC8.898.918.638.66655489
2026-01-07 00:00:00 UTC99.028.88.9708648
2026-01-06 00:00:00 UTC8.9298.728.93483951
2026-01-05 00:00:00 UTC8.98.948.458.881704958
2026-01-02 00:00:00 UTC9.49.428.98.9938037
2025-12-30 00:00:00 UTC9.49.569.39.461233568
2025-12-29 00:00:00 UTC9.459.59.39.46624806
2025-12-23 00:00:00 UTC9.119.479.19.43964884
2025-12-22 00:00:00 UTC9.259.259.019.11798727
2025-12-19 00:00:00 UTC8.819.038.818.95432344
2025-12-18 00:00:00 UTC9.329.328.788.89883582
2025-12-17 00:00:00 UTC9.29.349.049.1866652
2025-12-16 00:00:00 UTC9.399.439.059.11158690
2025-12-15 00:00:00 UTC9.069.489.069.332221357
2025-12-12 00:00:00 UTC8.758.858.668.74333614
2025-12-11 00:00:00 UTC8.998.998.68.67545829
2025-12-10 00:00:00 UTC8.588.778.588.7484169
2025-12-09 00:00:00 UTC8.868.878.558.77973092
2025-12-08 00:00:00 UTC8.949.128.788.83757994
2025-12-05 00:00:00 UTC8.789.058.7591859282
2025-12-04 00:00:00 UTC8.58.648.48.62537843
2025-12-03 00:00:00 UTC8.338.448.188.44889581
2025-12-02 00:00:00 UTC8.28.568.28.352530016
2025-12-01 00:00:00 UTC88.167.858.131989812
2025-11-28 00:00:00 UTC7.687.87.517.721741563
2025-11-27 00:00:00 UTC77.8577.683303551
2025-11-26 00:00:00 UTC6.666.926.666.88311321
2025-11-25 00:00:00 UTC6.786.956.786.92409699
2025-11-24 00:00:00 UTC6.656.926.656.92313183
2025-11-21 00:00:00 UTC6.876.876.596.67810438
2025-11-20 00:00:00 UTC6.86.916.736.88395540
2025-11-19 00:00:00 UTC6.516.756.516.7505188

Data supplied by Modular Finance. Retrieved .

Latest provider observation: . The current trading day may be incomplete. Historical prices follow the provider’s adjustment basis; no additional price adjustments are applied here.

The table shows the latest year of available observations, including current-session prices. View the complete price history (2012-11-01 to 2026-11-19).

Share Calculator

Calculate Your Total Return

Total Investment
–
Current Value
–
Total Return %
–

Largest shareholders

Analyst Coverage

Contact details for the equity analysts covering NRC Group:

Analyst Coverage
InstitutionNameTelephoneE-Mail
ABG Sundal CollierBengt Jonassen+47 48 01 60 98bengt.jonassen@abgsc.no
Pareto SecuritiesMarcus Gavelli+47 97 10 90 67marcus.gavelli@paretosec.com
DNB MarketsSimen Mortensen+47 24 16 92 09simen.mortensen@dnb.no
Please note that any opinions, estimates or forecasts regarding NRC Group’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NRC Group or its management. NRC Group does not by reference or distribution endorse or concur with such information, conclusions or recommendations.

Shareholder list including disclosure of nominee accounts 

A list of NRC Group’s shareholders as of 31 March 2025, including disclosure of nominee accounts can be found here: Shareholder list
 

Share facts

NRC Group ASA is a Norwegian publicly listed company, with tax residency in Norway and established under Norwegian laws. The company is listed on Oslo Børs (OSE). For more information about NRC Group at Oslo Børs, please click below:

Company: NRC Group ASA
Org. number:
910686909
ISIN:
NO0003679102
Ticker:
NRC
Issued number of shares:
172,954,549
Nominal value per share:
NOK 1.0
Independent auditor:
Ernst & Young AS
GICS code:
20103010

Dividends

Dividend policy

The company expects to create value for its shareholders by combining increased share value in a long-term perspective and distribution of dividends. NRC Group expects to create value for its shareholders by combining increased share value in a long-term perspective and distribution of dividends. The company aims to have a dividend policy to give its shareholders a competitive return on invested capital relative to the underlying risks. The Board of Directors at NRC Group has adopted a dividend policy whereby, subject to a satisfactory underlying financial performance, it is NRC Group’s ambition over time to distribute as dividend a minimum of 30% of the profit for the year. The target level will be subject to adjustment depending on possible other uses of funds.

Dividends

The Annual General Meeting (AGM) resolves the annual dividend, based on the proposal by the Board of Directors. Provided that the AGM approves the proposed dividends, it will be paid to shareholders within two weeks after the annual general meeting.

Dividend paid

Dividend paid
Fiscal yearDividend paid per share (NOK)Proposal dateEx-dateRecord datePayment date
20250.00N/AN/AN/AN/A
20240.00N/AN/AN/AN/A
20230.00N/AN/AN/AN/A
20220.00N/AN/AN/AN/A
20210.00N/AN/AN/AN/A
20200.00N/AN/AN/AN/A
20190.00N/AN/AN/AN/A
20180.00N/AN/AN/AN/A
20171.7519.03.201820.04.201823.04.201803.05.2018
20160.8015.02.201704.05.201705.05.201719.05.2017

Primary insiders and trades

Companies listed on Oslo Børs have an obligation to keep updated lists of primary insiders. NRC Group defines its board of directors, executive management and those responsible for financial administration, finance and legal matters, as well as its auditor, as primary insiders for the company.

Registrar & auditor

If you have any questions regarding your holding of NRC Group shares, please contact our registrar:
 

DNB Bank ASA

Issuer Services.

Phone: +47 23 26 83 94

E-mail: kua[at]dnb.no

 

NRC Group ASA is audited by:

PwC

PricewaterhouseCoopers AS

Dronning Eufemias gate 71, 0194 Oslo, Norway

Office: +47 95 26 00 00